A list of runs / events I have completed since I decided to take up running.
In 2014 i had already planned a trip to Disneyland, and was searching for different things to do while i was there. Somehow i ended up on the Run Disney website, and they happened to have an event on the same weekend that i was there, so i signed up for the Dumbo Challenge, without knowing it was a 10k and half marathon over two days, and that there were time limits.
As it was a number of months away, i saw it as a challenge to lose some weight (ended up losing about 20 kilos) and to get fit for the first time in a long time.
Since then i have been lucky enough to complete a number of running events.
Unfortunately not all events are listed below, Fitbit decided to block access to run details when i stopped using their watches.
Click on the Map link to view the course.
Marathons
Event | Date | Time | Course |
---|---|---|---|
Berlin Marathon 2024 | 29/09/2024 | 5:11.20 | Map |
Sydney Marathon 2024 | 15/09/2024 | 4:56.40 | Map |
Shepparton Marathon 2024 | 25/08/2024 | 5:18.44 | Map |
Gold Coast Marathon 2024 | 7/7/2024 | 5:27.28 | Map |
Disney World Marathon 2024 | 7/1/2024 | 4:53.43 | Map |
Melbourne Marathon 2023 | 15/10/2023 | 4:45.15 | Map |
Disney World Marathon 2023 | 8/1/2023 | 5:13.31 | Map |
Melbourne Marathon 2022 | 2/10/2022 | 4:47:29 | Map |
Las Vegas Marathon | 21/11/2017 | 4:45:40 | Map |
Melbourne Marathon 2016 | 16/10/2016 | 4:27:49 | Map |
Half Marathons
Event | Date | Time | Course |
---|---|---|---|
Run the Prix 2024 | 22/09/2024 | 2:10.14 | Map |
Maribynong River Run 2024 | 08/09/2024 | 2:07.18 | Map |
Echuca Moana Half Marathon 2024 | 04/08/2024 | 2:08.32 | Map |
Run Melbourne 2024 | 21/7/2024 | 2:09.01 | Map |
Bendigo Fun Run 2024 | 3/3/2024 | 2:06.49 | Map |
Carman’s BCNA Half Marathon 2024 | 18/2/2024 | 2:15.33 | Map |
Disneyland Half Marathon 2024 | 14/1/2024 | 2:09.40 | Map |
2XU Half Marathon | 3/12/2023 | 2:04.16 | Map |
Run the Prix | 24/9/2023 | 2:05.58 | Map |
Run Melbourne | 16/7/2023 | 2:18.05 | Map |
Bendigo Fun Run 2023 | 5/3/2023 | 2:09.55 | Map |
Disney World 1/2 Marathon | 7/1/2023 | 2:17.23 | Map |
Bendigo Bank 2016 | 30/10/2016 | 2:02:20 | Map |
Tinkerbell Half Marathon 2015 | 10/5/2015 | 1:50:39 | Map |
Disneyland Half Marathon 2014 | 31/10/2014 | 2:22:22 | Map |
10 K
Event | Date | Time | Course |
---|---|---|---|
Echuca Sweat vrs Steam | 04/08/2024 | 59.02 | Map |
Disneyland 10K 2024 | 13/1/2024 | 54.55 | Map |
Disney World 10K 2024 | 6/1/2024 | 58.49 | Map |
Maribyrnong River Run | 19/11/2023 | 51.59 | Map |
Memory Run and Walk – Bendigo 10k | 29/4/2023 | 58.12 | Map |
Disney World 10k | 6/1/2023 | 1:00.02 | Map |
Run the Maine | 9/10/2016 | 49:08 | Map |
Disney Tinkerbell 10K | 9/5/2015 | 48:21 | Map |
Disney Stitch 10K | 30/10/2014 | 1:00:30 | Map |
Other distances
Event | Distance | Date | Time | Course |
---|---|---|---|---|
Run for the Kids 2024 | 14.5 | 17/3/2024 | 1:28.33 | Map |
Run for the Kids 2017 | 14.5 | 09/4/2017 | 1:22:30 | Map |